Problems
 
 
# Name   Sort desc. Sort desc.
10D
dp
Submit 2800  x4148
10C Submit 2000  x1416
10B Submit 1500  x1735
10A Submit 900  x6975
9E Submit 2300  x1005
9D Submit 1900  x3720
9C Submit 1200  x12700
9B Submit 1200  x5401
9A Submit 800  x54202
8E Submit 2600  x673
8D Submit 2600  x516
8C Submit 2000  x3435
8B Submit 1400  x4271
8A Submit 1200  x5731
7E Submit 2600  x695
7D Submit 2200  x3570
7C Submit 1800  x4464
7B Submit 1600  x2548
7A Submit 1100  x7090
6E Submit 1900  x3179
6D Submit 2600  x1966
6C Submit 1200  x13400
6B Submit 1100  x12543
6A Submit 900  x19406
5E Submit 2400  x2050
5D Submit 2100  x1670
5C Submit 1900  x13182
5B Submit 1200  x5754
5A Submit 1000  x9519
4D Submit 1700  x9996
4C Submit 1300  x79670
4B Submit 1200  x24156
4A Submit 800  x495185
3D Submit 2600  x3198
3C Submit 1800  x7167
3B Submit 1900  x4433
3A Submit 1000  x18841
2C Submit 2600  x1729
2B
dp, math
Submit 2000  x10585
2A Submit 1500  x25599
1C Submit 2100  x5595
1B Submit 1600  x22072
1A Submit 1000  x251275